quota response models
Generated file — do not edit by hand. Regenerate from the repo root with
CGO_ENABLED=0 go run scripts/gen-response-models-md.go.
Part of the API response model reference, which explains the Response model and Origin columns. Route inventory: routes.md. Named payload structs: payload-shapes.md.
| Method | Path | Response model | Origin |
|---|---|---|---|
GET | /api/method/shc.quota.limits | MethodResponse[QuotaLimits] | handler |
POST | /api/method/shc.quota.scan_disk | MethodResponse[UsageResponse] | handler |
GET | /api/method/shc.quota.status | MethodResponse[QuotaStatusResponse] | handler |
GET | /api/method/shc.quota.usage | MethodResponse[UsageResponse] | handler |
GET | /api/resource/Usage | docListEnvelope | handler |
GET | /api/resource/Usage/{usage_id} | DocResponse[UsageResponse] | handler |
shc@docs:~$